
Top 100 Cryptocurrencies
# | Name | TradingView | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | View Chart | BUY NOW | $105,207.42 | 0.19% | 1.35% | 1.68% | $2,091,048,487,389 | $43,673,602,409 |
2 | Ethereum ETH | View Chart | BUY NOW | $2,495.92 | 0.19% | 0.54% | -1.1% | $301,311,831,023 | $14,419,958,023 |
3 | Tether USDt USDT | View Chart | BUY NOW | $1.00 | 0% | -0.02% | 0.04% | $154,580,876,169 | $64,222,514,417 |
4 | XRP XRP | View Chart | BUY NOW | $2.19 | 0.27% | 1.58% | 1.89% | $128,539,231,388 | $1,747,243,876 |
5 | BNB BNB | View Chart | BUY NOW | $648.24 | 0.03% | 0.64% | -1.12% | $91,329,339,902 | $1,579,042,585 |
6 | Solana SOL | View Chart | BUY NOW | $152.00 | -0.15% | 2.21% | -1.41% | $79,770,059,101 | $2,549,974,501 |
7 | USDC USDC | View Chart | BUY NOW | $1.00 | -0.01% | -0.01% | -0.01% | $61,101,045,490 | $8,431,758,248 |
8 | Dogecoin DOGE | View Chart | BUY NOW | $0.19 | 0.32% | 5.09% | -1.21% | $27,827,558,491 | $996,034,365 |
9 | TRON TRX | View Chart | BUY NOW | $0.28 | 0.04% | 0.53% | 3.77% | $26,503,945,049 | $434,579,857 |
10 | Cardano ADA | View Chart | BUY NOW | $0.67 | 0.23% | 3.09% | -0.32% | $23,593,965,214 | $564,508,324 |
11 | Hyperliquid HYPE | View Chart | BUY NOW | $33.93 | 0.6% | -2.59% | 8.98% | $11,330,790,782 | $221,987,707 |
12 | Sui SUI | View Chart | BUY NOW | $3.28 | -0.05% | 6.25% | 4.09% | $11,137,076,992 | $897,058,205 |
13 | Chainlink LINK | View Chart | BUY NOW | $14.01 | 0.43% | 5.75% | 1.64% | $9,208,437,220 | $321,421,359 |
14 | Avalanche AVAX | View Chart | BUY NOW | $20.84 | 0.64% | 7.28% | 2.97% | $8,788,871,704 | $304,198,314 |
15 | UNUS SED LEO LEO | View Chart | BUY NOW | $9.10 | 0.12% | 2.62% | 4.07% | $8,398,502,703 | $3,922,358 |
16 | Stellar XLM | View Chart | BUY NOW | $0.27 | 0.2% | 1.29% | 1.58% | $8,287,148,606 | $106,807,553 |
17 | Bitcoin Cash BCH | View Chart | BUY NOW | $408.71 | 0.25% | 5.72% | 0.75% | $8,125,275,553 | $312,190,442 |
18 | Toncoin TON | View Chart | BUY NOW | $3.20 | 0.07% | 2.05% | 4.32% | $7,885,933,522 | $192,022,970 |
19 | Shiba Inu SHIB | View Chart | BUY NOW | $0.00 | 0.01% | 3.48% | 2.83% | $7,551,330,439 | $128,769,371 |
20 | Hedera HBAR | View Chart | BUY NOW | $0.17 | 0.5% | 2.38% | 3.55% | $7,137,689,682 | $99,710,977 |
21 | Litecoin LTC | View Chart | BUY NOW | $88.27 | 0.19% | 4.51% | 3.36% | $6,703,327,621 | $323,545,875 |
22 | Polkadot DOT | View Chart | BUY NOW | $4.02 | 0.25% | 2.94% | 0.5% | $6,367,711,366 | $142,309,485 |
23 | Monero XMR | View Chart | BUY NOW | $329.86 | 1.15% | 1.15% | 0.83% | $6,084,901,276 | $93,828,915 |
24 | Ethena USDe USDe | View Chart | BUY NOW | $1.00 | 0.01% | 0% | 0.1% | $5,881,893,505 | $72,239,072 |
25 | Bitget Token BGB | View Chart | BUY NOW | $4.69 | 0.59% | 1.12% | -0.17% | $5,482,485,565 | $20,363,028 |
26 | Dai DAI | View Chart | BUY NOW | $1.00 | 0.01% | -0.01% | 0.03% | $5,365,692,780 | $17,919,579,601 |
27 | Pepe PEPE | View Chart | BUY NOW | $0.00 | 0.31% | 3.4% | 1.61% | $4,830,237,805 | $848,665,001 |
28 | Pi PI | View Chart | BUY NOW | $0.63 | 0.03% | 1.95% | 1.03% | $4,609,786,017 | $53,514,682 |
29 | Uniswap UNI | View Chart | BUY NOW | $6.15 | 0.44% | 1.95% | 2.15% | $3,867,767,174 | $207,935,901 |
30 | Aave AAVE | View Chart | BUY NOW | $254.19 | 0.48% | 1.04% | 1.96% | $3,852,409,341 | $245,945,057 |
31 | Bittensor TAO | View Chart | BUY NOW | $378.37 | 0.68% | 3.18% | -5.73% | $3,332,443,488 | $94,592,167 |
32 | OKB OKB | View Chart | BUY NOW | $52.12 | 0.03% | 3.51% | 3.57% | $3,127,229,116 | $7,586,398 |
33 | Aptos APT | View Chart | BUY NOW | $4.74 | -0.19% | 2.56% | 1.46% | $2,989,910,339 | $82,279,267 |
34 | NEAR Protocol NEAR | View Chart | BUY NOW | $2.42 | 0.35% | 5.64% | 1.26% | $2,957,098,425 | $107,059,128 |
35 | Cronos CRO | View Chart | BUY NOW | $0.10 | 0.1% | -1.16% | -5.56% | $2,911,931,715 | $18,851,194 |
36 | Internet Computer ICP | View Chart | BUY NOW | $5.06 | 0.46% | 1.16% | 7.09% | $2,704,182,898 | $53,462,388 |
37 | Ondo ONDO | View Chart | BUY NOW | $0.84 | 0.68% | 4.11% | 3.14% | $2,643,013,562 | $73,373,523 |
38 | Ethereum Classic ETC | View Chart | BUY NOW | $17.17 | 0.06% | 3.63% | 2.14% | $2,614,122,918 | $77,549,032 |
39 | Kaspa KAS | View Chart | BUY NOW | $0.09 | 0.01% | 2.62% | 4.05% | $2,303,272,853 | $38,821,416 |
40 | GateToken GT | View Chart | BUY NOW | $18.55 | -0% | 0.41% | -3.4% | $2,280,316,178 | $7,802,546 |
41 | POL (prev. MATIC) POL | View Chart | BUY NOW | $0.22 | -0.4% | 3.98% | 3.74% | $2,253,322,367 | $168,947,779 |
42 | Mantle MNT | View Chart | BUY NOW | $0.65 | 0.15% | 1.95% | -3.3% | $2,192,006,679 | $112,309,422 |
43 | World Liberty Financial USD USD1 | View Chart | BUY NOW | $1.00 | 0.01% | -0.03% | 0.01% | $2,182,250,395 | $221,308,228 |
44 | VeChain VET | View Chart | BUY NOW | $0.02 | 0.17% | 4.73% | 3.59% | $2,100,950,134 | $33,959,365 |
45 | OFFICIAL TRUMP TRUMP | View Chart | BUY NOW | $10.48 | 0.89% | 8.22% | -2.68% | $2,095,874,267 | $715,331,045 |
46 | Render RENDER | View Chart | BUY NOW | $3.90 | 0.15% | 4.78% | 3.18% | $2,018,750,222 | $51,478,747 |
47 | Ethena ENA | View Chart | BUY NOW | $0.31 | 1.46% | 6.7% | 4.41% | $1,916,866,647 | $182,043,235 |
48 | Artificial Superintelligence Alliance FET | View Chart | BUY NOW | $0.76 | 0.27% | 2.5% | 5.41% | $1,832,216,105 | $135,508,738 |
49 | Worldcoin WLD | View Chart | BUY NOW | $1.14 | 1.01% | 7.22% | -0.06% | $1,804,695,534 | $164,905,837 |
50 | Filecoin FIL | View Chart | BUY NOW | $2.50 | 0.39% | 3.96% | -0.38% | $1,691,603,649 | $90,570,214 |
51 | Cosmos ATOM | View Chart | BUY NOW | $4.31 | 0.25% | 4.03% | 1.03% | $1,684,005,400 | $98,982,111 |
52 | Arbitrum ARB | View Chart | BUY NOW | $0.34 | 0.03% | 3.08% | 1.43% | $1,669,721,213 | $135,629,825 |
53 | Algorand ALGO | View Chart | BUY NOW | $0.19 | 0.21% | 2.91% | 0.71% | $1,658,821,169 | $39,187,787 |
54 | First Digital USD FDUSD | View Chart | BUY NOW | $1.00 | 0.02% | 0.02% | 0.07% | $1,555,533,460 | $4,653,601,913 |
55 | Sky SKY | View Chart | BUY NOW | $0.07 | 0.19% | -4.49% | 8.06% | $1,509,406,461 | $5,879,192 |
56 | Quant QNT | View Chart | BUY NOW | $116.14 | 0.16% | 2.51% | 10.22% | $1,402,166,149 | $18,710,216 |
57 | KuCoin Token KCS | View Chart | BUY NOW | $11.09 | 0.28% | -0.52% | -1.54% | $1,386,808,177 | $3,450,906 |
58 | Jupiter JUP | View Chart | BUY NOW | $0.47 | -0.16% | 1.83% | -8.02% | $1,384,756,763 | $43,644,490 |
59 | Celestia TIA | View Chart | BUY NOW | $2.02 | -0.06% | -1.06% | -6.03% | $1,337,112,371 | $100,063,140 |
60 | Injective INJ | View Chart | BUY NOW | $12.64 | 1.34% | 7.54% | 5.21% | $1,263,744,943 | $90,783,370 |
61 | Bonk BONK | View Chart | BUY NOW | $0.00 | 0.18% | 3.57% | -1.3% | $1,242,709,923 | $200,495,189 |
62 | Flare FLR | View Chart | BUY NOW | $0.02 | 0.09% | 2.73% | 10.33% | $1,213,429,671 | $7,452,097 |
63 | Virtuals Protocol VIRTUAL | View Chart | BUY NOW | $1.85 | -0.39% | 7.91% | -6.37% | $1,212,939,936 | $393,258,259 |
64 | Story IP | View Chart | BUY NOW | $4.07 | -0.19% | 2.23% | 4.99% | $1,141,675,911 | $61,338,057 |
65 | Sonic S | View Chart | BUY NOW | $0.38 | 0.25% | 1.13% | -2.48% | $1,088,308,792 | $58,287,517 |
66 | Optimism OP | View Chart | BUY NOW | $0.63 | -0.34% | 4.27% | -2.88% | $1,073,293,194 | $165,852,308 |
67 | Four FORM | View Chart | BUY NOW | $2.79 | 0.43% | 0.23% | -2.38% | $1,064,879,349 | $12,837,477 |
68 | Fartcoin FARTCOIN | View Chart | BUY NOW | $1.05 | -0.36% | -1.9% | -0.93% | $1,049,547,332 | $192,766,266 |
69 | SPX6900 SPX | View Chart | BUY NOW | $1.11 | -0.56% | -0.69% | 17.32% | $1,036,388,552 | $60,721,898 |
70 | Sei SEI | View Chart | BUY NOW | $0.19 | 0.24% | 2.7% | 0.86% | $1,018,367,686 | $38,588,271 |
71 | PayPal USD PYUSD | View Chart | BUY NOW | $1.00 | 0.02% | -0.03% | 0.01% | $1,003,467,161 | $22,484,422 |
72 | Stacks STX | View Chart | BUY NOW | $0.65 | 0.29% | -5.62% | -10.5% | $993,930,141 | $123,161,870 |
73 | XDC Network XDC | View Chart | BUY NOW | $0.06 | 0.16% | 0.29% | 0.33% | $961,916,335 | $30,949,897 |
74 | Immutable IMX | View Chart | BUY NOW | $0.52 | 0.13% | 2.21% | -3.64% | $956,344,557 | $27,106,847 |
75 | Vaulta A | View Chart | BUY NOW | $0.60 | 0.46% | 1.67% | -4.28% | $934,233,731 | $31,841,419 |
76 | The Graph GRT | View Chart | BUY NOW | $0.09 | 0.15% | 3.52% | -0.72% | $914,825,371 | $30,719,069 |
77 | Curve DAO Token CRV | View Chart | BUY NOW | $0.66 | -0.25% | 5.2% | 1.63% | $885,339,442 | $101,709,285 |
78 | dogwifhat WIF | View Chart | BUY NOW | $0.89 | -0.21% | 4.23% | 9.69% | $884,389,867 | $308,335,863 |
79 | DeXe DEXE | View Chart | BUY NOW | $10.43 | 0.37% | 6.05% | -25.9% | $873,279,189 | $18,198,296 |
80 | Tether Gold XAUt | View Chart | BUY NOW | $3,322.56 | 0.03% | -1.18% | 0.92% | $819,091,916 | $20,296,404 |
81 | FLOKI FLOKI | View Chart | BUY NOW | $0.00 | 0.45% | 0.25% | 5.52% | $813,790,882 | $99,535,701 |
82 | Zcash ZEC | View Chart | BUY NOW | $48.30 | -0.22% | -1.13% | 3.72% | $804,962,125 | $73,715,163 |
83 | PAX Gold PAXG | View Chart | BUY NOW | $3,338.42 | 0.05% | -1.1% | 1.07% | $802,860,236 | $32,472,658 |
84 | Nexo NEXO | View Chart | BUY NOW | $1.24 | 0.64% | 0.6% | 1.82% | $801,356,768 | $11,012,107 |
85 | Theta Network THETA | View Chart | BUY NOW | $0.78 | 0.41% | 5.41% | 6.62% | $779,681,890 | $24,424,507 |
86 | Ethereum Name Service ENS | View Chart | BUY NOW | $20.66 | 0.32% | 2.26% | 0.48% | $753,647,405 | $46,793,787 |
87 | PancakeSwap CAKE | View Chart | BUY NOW | $2.34 | 0.1% | 1.58% | 2.78% | $752,260,582 | $62,896,301 |
88 | Gala GALA | View Chart | BUY NOW | $0.02 | 0.13% | 3.33% | 1.01% | $732,433,041 | $60,044,971 |
89 | Lido DAO LDO | View Chart | BUY NOW | $0.81 | 0.43% | 4.53% | -0.49% | $725,122,736 | $82,675,516 |
90 | The Sandbox SAND | View Chart | BUY NOW | $0.28 | 0.22% | 4.73% | 4.22% | $710,221,604 | $45,949,656 |
91 | JasmyCoin JASMY | View Chart | BUY NOW | $0.01 | -0.01% | 1.18% | -6.04% | $699,505,599 | $26,067,948 |
92 | IOTA IOTA | View Chart | BUY NOW | $0.18 | 0.03% | 3.98% | 1.87% | $687,905,333 | $12,909,796 |
93 | Pyth Network PYTH | View Chart | BUY NOW | $0.12 | 0.97% | 5.25% | 5.69% | $681,486,838 | $18,971,486 |
94 | Walrus WAL | View Chart | BUY NOW | $0.50 | 0.15% | 3.12% | 2.21% | $680,635,170 | $20,586,362 |
95 | BitTorrent [New] BTT | View Chart | BUY NOW | $0.00 | 0.06% | 0.37% | 0.26% | $672,059,767 | $11,277,931 |
96 | Pendle PENDLE | View Chart | BUY NOW | $4.05 | 0.14% | -0.4% | 1.64% | $658,053,283 | $60,171,654 |
97 | Bitcoin SV BSV | View Chart | BUY NOW | $32.86 | 0.14% | 1.18% | -0.73% | $653,198,867 | $54,903,580 |
98 | Kaia KAIA | View Chart | BUY NOW | $0.11 | 0.2% | 2.02% | 2.75% | $650,545,899 | $12,899,387 |
99 | Pudgy Penguins PENGU | View Chart | BUY NOW | $0.01 | 0.91% | 7.74% | 4.97% | $648,731,611 | $94,199,836 |
100 | Raydium RAY | View Chart | BUY NOW | $2.22 | 0.32% | 3.98% | -8.83% | $639,346,686 | $47,202,645 |
Buy Crypto on KuCoin
KuCoin is a leading cryptocurrency exchange that offers a seamless and secure way to buy, sell, and trade over 900 digital assets, including Bitcoin, Ethereum, Tether, XRP, BNB, Solana, Cardano, Dogecoin, Tron, Avalanche, and many lesser-known altcoins. One of KuCoin’s standout benefits is its accessibility—while KYC (Know Your Customer) verification is mandatory for some features, users can still trade and withdraw up to 30,000 USDT without completing KYC, making it a great choice for privacy-conscious traders. KuCoin is renowned for listing emerging altcoins, giving investors early access to promising projects before they hit mainstream exchanges.
With competitive trading fees starting at 0.1%, support for over 50 fiat currencies, and advanced features like spot trading, futures, staking, and lending, KuCoin is a one-stop platform for both beginners and experienced traders. Plus, KuCoin prioritizes security with measures like cold storage, multi-layered encryption, and regular audits, ensuring your assets are safe.
Ready to dive into the crypto market? Sign up on KuCoin now and start trading your favorite cryptocurrencies today!
Use TradingView For Trading
TradingView is an essential tool for any crypto trader looking to make informed decisions with advanced charting and analysis. Whether you’re tracking Bitcoin, Ethereum, or lesser-known altcoins, TradingView offers powerful features like real-time price charts, technical indicators, and customizable tools to help you spot trends and execute strategies with confidence. Its intuitive interface makes it perfect for beginners and seasoned traders alike, while its community-driven insights allow you to learn from other investors. KuCoin integrates TradingView charts directly into its platform, but you can take your analysis to the next level by signing up for a TradingView account.
Want to avoid common pitfalls in crypto trading? Sign up for TradingView today and check out our article on 7 Crypto Trading Mistakes You Must Avoid to sharpen your skills and boost your profits.
Protect Your Crypto with Trezor
Keeping your cryptocurrencies secure is crucial in today’s digital landscape, and using a hardware wallet like Trezor is one of the best ways to protect your assets.
Trezor offers unparalleled security by storing your private keys offline in a cold wallet, safeguarding your Bitcoin, Ethereum, and other coins from online threats like hacking and phishing attacks. Unlike keeping funds on an exchange like KuCoin, which can be vulnerable to breaches (despite KuCoin’s robust security measures like cold storage and audits), a Trezor device ensures you have full control over your assets. Its user-friendly setup and compatibility with multiple wallet apps make it a must-have for any serious crypto investor.
Don’t risk losing your investments to cyberattacks—learn more about the importance of cold storage in our article If You’re Serious About Protecting Your Crypto, You Need a Cold Wallet Now.
Crypto Market Insights from CoinMarketCap, CoinGecko, and TradingView
Stay ahead in the crypto market with real-time data from trusted platforms like CoinMarketCap, CoinGecko, and TradingView. CoinMarketCap, a leading source for cryptocurrency data, powers our Top 100 Cryptocurrencies list with accurate prices, market cap, and volume for coins like Bitcoin, Ethereum, Tether, XRP, and more—updated as of 09:41 PM -03 on Sunday, May 25, 2025.
CoinGecko complements this by offering deeper insights into market trends, developer activity, and community metrics, helping you discover undervalued gems and track altcoins like Solana, Cardano, and Dogecoin.
Meanwhile, TradingView enhances your trading strategy with advanced charting tools, allowing you to analyze price movements and set up custom indicators for any coin. Together, these platforms provide a comprehensive toolkit for crypto investors.
